An overview of the types of Portables built by Henschel between 1924 and 1928. Some were named Henschel-Lutz, because of the use of a patent by Gutermuth.
Size | Name | HP | Length, Width, Height | Weight in KG: |
LF 02 | Labes | 12-20 | 3650/1250/2650 | 2700 |
LF 1 | Lauff | 16-27 | 3800/1350/2700 | 3300 |
LF 2 | Lebus | 27-36 | 4000/1450/2800 | 3750 |
LF 3 | Leipe | 34-46 | 4250/1600/2900 | 4550 |
LF 4 | Lenka | 34-58 | 45001800/3000 | 5350 |
LF 5 | Leuna | 44-70 | 4750/1850/3100 | 6250 |
LF 6 | Lienz | 55-85 | 5200/2000/3250 | 7700 |
LF 7 | Logan | 75-110 | 5750/2150/3500 | 10050 |
LF 8 | Lhosa | 100-140 | 6350/2350/3750 | 12450 |
LF 9 | Lorch | 120-170 | 7000/2650/4000 | 15150 |
Preserved engines:
1174, 2037, 1906